Global Size Guide
lululemon Size Guide
Women’s Tops
| US | 0 | 2 | 4 XS/S | 6 | 8 M/L | 10 | 12 | 14 L/XL | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 72.5cm | 76cm | 81.5cm | 86.5cm | 91.5cm | 96.5cm | 101.5cm | 106.5cm | 112cm | 117cm | 122cm |
| US | 0 | 2 | 4 XS/S | 6 | 8 M/L | 10 | 12 | 14 L/XL | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 29" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
International Conversions
| UK/AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | - | - | - | - |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
Fit Guidelines
Finding the right fit in Luon® fabric
Luon fabric is designed to have a matte finish, so if there's an underlying sheen that reflects the light, the fit's too snug. To see what the sheen looks like, stretch the Luon fabric width-wise
with your hands. A fit that's too snug may restrict your movement. And, let's be real, One-Legged King Pigeon Pose is hard enough to get into on a good day.
Women's Bottoms & Women's Asia Fit Bottoms Size Guide
Women’s Bottoms
Women's Asia Fit Bottoms
| US Size | UK Size | EU Size | Waist | Hip |
|---|---|---|---|---|
| US 0 | UK 4 | EU 30 | 54.5 cm | 80 cm |
| US 2 | UK 6 | EU 32 | 58.5 cm | 84 cm |
| US 4 | UK 8 | EU 34 | 63.5 cm | 89 cm |
| US 6 | UK 10 | EU 36 | 68.5 cm | 94 cm |
| US 8 | UK 12 | EU 38 | 73.5 cm | 99 cm |
| US 10 | UK 14 | EU 40 | 78.5 cm | 104 cm |
| US 12 | UK 16 | EU 42 | 84 cm | 109 cm |
| US 14 | UK 18 | EU 44 | 89 cm | 114.5 cm |
| US 16 | UK 20 | EU 46 | 96.5 cm | 119.5 cm |
| US 18 | UK 22 | EU 48 | 104 cm | 124.5 cm |
| US 20 | UK 24 | EU 50 | 109 cm | 129.5 cm |
| US Size | UK Size | EU Size | Waist | Hip |
|---|---|---|---|---|
| US 0 | UK 4 | EU 30 | 21 1/2" | 31 1/2" |
| US 2 | UK 6 | EU 32 | 23" | 33" |
| US 4 | UK 8 | EU 34 | 25" | 35" |
| US 6 | UK 10 | EU 36 | 27" | 37" |
| US 8 | UK 12 | EU 38 | 29" | 39" |
| US 10 | UK 14 | EU 40 | 31" | 41" |
| US 12 | UK 16 | EU 42 | 33" | 43" |
| US 14 | UK 18 | EU 44 | 35" | 45" |
| US 16 | UK 20 | EU 46 | 38" | 47" |
| US 18 | UK 22 | EU 48 | 41" | 49" |
| US 20 | UK 24 | EU 50 | 43" | 51" |
Fit Guidelines
Finding the right fit in Luon® fabric
Luon fabric is designed to have a matte finish, so if there's an underlying sheen that reflects the light, the fit's too snug. To see what the sheen looks like, stretch the Luon fabric width-wise
with your hands. A fit that's too snug may restrict your movement. And, let's be real, One-Legged King Pigeon Pose is hard enough to get into on a good day.
| US Size | Waist | Hip | Standard Length |
|---|---|---|---|
| XS | 60 cm | 82 cm | 74 cm |
| S | 65 cm | 87 cm | 74 cm |
| M | 70 cm | 92 cm | 74 cm |
| L | 75 cm | 97 cm | 74 cm |
| XL | 80 cm | 103 cm | 74 cm |
| US Size | Waist | Hip | Standard Length |
|---|---|---|---|
| XS | 23.5" | 32" | 29" |
| S | 25.5" | 34" | 29" |
| M | 27.5" | 36" | 29" |
| L | 29.5" | 38" | 29" |
| XL | 31.5" | 40" | 29" |
Global Fit
Asia Fit
- Narrow waistbands
- Slightly longer down the hip
- Better fit on knee & calf
- Shorter inseam
Women’s Underwear
| US Size | Waist | Hip |
|---|---|---|
| US XS/4 | 61 - 66 cm | 86.4 - 91.4 cm |
| US S/6 | 66 - 71.1 cm | 91.4 - 96.5 cm |
| US M/8 | 71.1 - 76.2 cm | 96.5 - 101.6 cm |
| US L/10 - 12 | 76.2 - 83.8 cm | 101.6 - 109.2 cm |
| US XL/14 - 16 | 83.8 - 91.4 cm | 109.2 - 116.8 cm |
| US XXL/18 - 20 | 91.4 - 99.1 cm | 116.8 - 124.5 cm |
| US Size | Waist | Hip |
|---|---|---|
| US XS/4 | 24 - 26" | 34 - 36" |
| US S/6 | 26 - 28" | 36 - 38" |
| US M/8 | 28 - 30" | 38 - 40" |
| US L/10 - 12 | 30 - 33" | 40 - 43" |
| US XL/14 - 16 | 33 - 36" | 43 - 46" |
| US XXL/18 - 20 | 36 - 39" | 46 - 49" |
Fit Guidelines
Finding the right fit in Luon® fabric
Luon fabric is designed to have a matte finish, so if there's an underlying sheen that reflects the light, the fit's too snug. To see what the sheen looks like, stretch the Luon
fabric width-wise with your hands. A fit that's too snug may restrict your movement. And, let's be real, One-Legged King Pigeon Pose is hard enough to get into on a good day.
Women's Bras Match your bra band (28-42) or clothing size (XXS–XL) with a numeric bra size range (2–14). A larger size will provide a slightly looser band fit. A smaller size will be slightly tighter. You decide what feels best. Conversion Chart
| Alpha Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Band Size | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
| Underband Measurement | 58 - 62cm | 63 - 67cm | 68 - 72cm | 73 - 77cm | 78 - 82cm | 83 - 87cm | 88 - 93cm |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK Size | 0 | 4 - 6 | 8 - 10 | 12 | 14 - 16 | 18 | 20 |
| EU Size | 30 | 32 - 34 | 36 - 38 | 40 | 42 - 44 | 46 | 48 |
| Alpha Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Band Size | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
| Underband Measurement | 23" - 24" | 25" - 26" | 27" - 28" | 29" - 30" | 31" - 32" | 33" - 34" | 35" - 36" |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK Size | 0 | 4 - 6 | 8 - 10 | 12 | 14 - 16 | 18 | 20 |
| EU Size | 30 | 32 - 34 | 36 - 38 | 40 | 42 - 44 | 46 | 48 |
All our bras are made with a cup in mind, check our product names to make sure you’re picking a style designed for your cup size. Looking for E cups? We’ve replaced them with DDD. Same fit, different name.
Women's Swimwear & Onesies
Swim Tops, Swimsuits & Onesies
| US Size | Band | Waist | Hip |
|---|---|---|---|
| US XXS/2 | 71.1 cm | 62.2 cm | 87.6 cm |
| US XS/4 | 76.2 cm | 66 cm | 91.4 cm |
| US S/6 | 81.3 cm | 69.9 cm | 95.3 cm |
| US M/8 | 86.4 cm | 73.7 cm | 99.1 cm |
| US L/10 | 91.4 cm | 78.7 cm | 104.1 cm |
| US XL/12 | 96.5 cm | 83.8 cm | 109.2 cm |
| US XXL/14 | 101.6 cm | 88.9 cm | 114.3 cm |
| US Size | Band | Waist | Hip |
|---|---|---|---|
| US XXS/2 | 28" | 24 1/2" | 34 1/2" |
| US XS/4 | 30" | 26" | 36" |
| US S/6 | 32" | 27 1/2" | 37 1/2" |
| US M/8 | 34" | 29" | 39" |
| US L/10 | 36" | 31" | 41" |
| US XL/12 | 38" | 33" | 43" |
| US XXL/14 | 40" | 35" | 45" |
Swim Bottoms
| US Size | Waist | Hip |
|---|---|---|
| US XXS/2 | 62.2 cm | 87.6 cm |
| US XS/4 | 66 cm | 91.4 cm |
| US S/6 | 69.9 cm | 95.3 cm |
| US M/8 | 73.7 cm | 99.1 cm |
| US L/10 | 78.7 cm | 104.1 cm |
| US XL/12 | 83.8 cm | 109.2 cm |
| US XXL/14 | 88.9 cm | 114.3 cm |
| US Size | Waist | Hip |
|---|---|---|
| US XXS/2 | 24 1/2" | 34 1/2" |
| US XS/4 | 26" | 36" |
| US S/6 | 27 1/2" | 37 1/2" |
| US M/8 | 29" | 39" |
| US L/10 | 31" | 41" |
| US XL/12 | 33" | 43" |
| US XXL/14 | 35" | 45" |
Fit Guidelines
Finding the right fit in Luon® fabric
Luon fabric is designed to have a matte finish, so if there's an underlying sheen that reflects the light, the fit's too snug. To see what the sheen looks like, stretch the Luon
fabric width-wise with your hands. A fit that's too snug may restrict your movement. And, let's be real, One-Legged King Pigeon Pose is hard enough to get into on a good day.
Women's Shorts
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 54.5cm | 58.5cm | 63.5cm | 68.5cm | 73.5cm | 78.5cm | 84cm | 89cm | 96.5cm | 104cm | 109cm |
| Hip | 80cm | 84cm | 89cm | 94cm | 99cm | 104cm | 109cm | 114.5cm | 119.5cm | 124.5cm | 129.5cm |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 21 1/2" | 23" | 25" | 27" | 29" | 31" | 33" | 35" | 38" | 41" | 43" |
| Hip | 31 1/2" | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
International Conversions
| UK/AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | - | - | - | - |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
Fit Guidelines
Finding the right fit in Luon® fabric
Luon fabric is designed to have a matte finish, so if there's an underlying sheen that reflects the light, the fit's too snug. To see what the sheen looks like, stretch the Luon fabric width-wise with your hands. A fit that's too snug may restrict your movement. And, let's be real, One-Legged King Pigeon Pose is hard enough to get into on a good day.
Hemming
If you don't have a lululemon store nearby and need to get your pants hemmed, start with a trusted tailor who can do the same type of double-stitching we've used—this will ensure the integrity of the gear stays intact.
Still have questions? Check out our Hemming policies.
Women’s Skirts
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 54.5cm | 58.5cm | 63.5cm | 68.5cm | 73.5cm | 78.5cm | 84cm | 89cm | 96.5cm | 104cm | 109cm |
| Hip | 80cm | 84cm | 89cm | 94cm | 99cm | 104cm | 109cm | 114.5cm | 119.5cm | 124.5cm | 129.5cm |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 21 1/2" | 23" | 25" | 27" | 29" | 31" | 33" | 35" | 38" | 41" | 43" |
| Hip | 31 1/2" | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
International Conversions
| UK/AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | - | - | - | - |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
Fit Guidelines
Finding the right fit in Luon® fabric
Luon fabric is designed to have a matte finish, so if there's an underlying sheen that reflects the light, the fit's too snug. To see what the sheen looks like, stretch the Luon fabric width-wise with your hands. A fit that's too snug may restrict your movement. And, let's be real, One-Legged King Pigeon Pose is hard enough to get into on a good day.
Hemming
If you don't have a lululemon store nearby and need to get your pants hemmed, start with a trusted tailor who can do the same type of double-stitching we've used—this will ensure the integrity of the gear stays intact.
Still have questions? Check out our Hemming policies.
Women’s Socks
Conversion Chart
AU / NZ Sizes run the same as UK Sizes
| Sock Size | US Size | UK Size | EU Size | Japan | China | Korea |
|---|---|---|---|---|---|---|
| S | 4 - 6 | 3 - 4.5 | 36 - 38 | 20 - 22 | 34 - 36 | 220 - 235 |
| M | 6.5 - 8.5 | 5 - 6.5 | 38 - 40 | 22.5 - 24.5 | 37 - 39 | 235 - 255 |
| L | 9 - 11 | 7 - 8.5 | 40 - 43 | 25 - 27.5 | 40 - 43 | 255 - 270 |
Women’s Coats & Jackets
| US | UK | EU | Chest |
|---|---|---|---|
| US 0 | UK 4 | EU 30 | 72.5 cm |
| US 2 | UK 6 | EU 32 | 76 cm |
| US 4 XS/S |
UK 8 | EU 34 | 81.5 cm |
| US 6 | UK 10 | EU 36 | 86.5 cm |
| US 8 M/L |
UK 12 | EU 38 | 91.5 cm |
| US 10 | UK 14 | EU 40 | 96.5 cm |
| US 12 | UK 16 | EU 42 | 101.5 cm |
| US 14 L/XL |
UK 18 | EU 44 | 106.5 cm |
| US 16 | UK 20 | EU 46 | 114.5 cm |
| US 18 | UK 22 | EU 48 | 119.5 cm |
| US 20 | UK 24 | EU 50 | 124.5 cm |
| US | UK | EU | Chest |
|---|---|---|---|
| US 0 | UK 4 | EU 30 | 28 1/2" |
| US 2 | UK 6 | EU 32 | 30" |
| US 4 XS/S |
UK 8 | EU 34 | 32" |
| US 6 | UK 10 | EU 36 | 34" |
| US 8 M/L |
UK 12 | EU 38 | 36" |
| US 10 | UK 14 | EU 40 | 38" |
| US 12 | UK 16 | EU 42 | 40" |
| US 14 L/XL |
UK 18 | EU 44 | 42" |
| US 16 | UK 20 | EU 46 | 45" |
| US 18 | UK 22 | EU 48 | 47" |
| US 20 | UK 24 | EU 50 | 49" |
Measuring Guidelines
Finding the right fit in Luon® fabric
Luon fabric is designed to have a matte finish, so if there's an underlying sheen that reflects the light, the fit's too snug. To see what the sheen looks like, stretch the Luon
fabric width-wise with your hands. A fit that's too snug may restrict your movement. And, let's be real, One-Legged King Pigeon Pose is hard enough to get into on a good day.
Men’s Tops
| US Size | Chest |
|---|---|
| US XS | 89 cm |
| US S | 94 cm |
| US M | 99 cm |
| US L | 106.5 cm |
| US XL | 114 cm |
| US XXL | 122 cm |
| US Size | Chest |
|---|---|
| US XS | 35" |
| US S | 37" |
| US M | 39" |
| US L | 42" |
| US XL | 45" |
| US XXL | 48" |
How to Measure
Chest
Place the measuring tape around the largest part of your chest—often this is around your nipples.
The tape should be flat, but not too tight.
Men’s Bottoms
| US Size | Waist | Hip | Regular Length | Standard Length | Tall Length |
|---|---|---|---|---|---|
| US 26 - 27/XS | 71 cm | 86.5 cm | 86 cm | 86 cm | 94 cm |
| US 28 - 30/S | 76 cm | 91.5 cm | 91.5 cm | 86 cm | 94 cm |
| US 31 - 33/M | 71 cm | 96.5 cm | 96.5 cm | 86 cm | 94 cm |
| US 33 - 34/L | 89 cm | 104 cm | 104 cm | 86 cm | 94 cm |
| US 36 - 38/XL | 96.5 cm | 112 cm | 112 cm | 86 cm | 94 cm |
| US 38 - 40/XXL | 104 cm | 119 cm | 119 cm | 86 cm | 94 cm |
| US Size | Waist | Hip | Regular Length | Standard Length | Tall Length |
|---|---|---|---|---|---|
| US 26 - 27/XS | 28" | 34" | 34" | 34" | 37" |
| US 28 - 30/S | 30" | 36" | 36" | 34" | 37" |
| US 31 - 33/M | 32" | 38" | 38" | 34" | 37" |
| US 33 - 34/L | 35" | 41" | 41" | 34" | 37" |
| US 36 - 38/XL | 38" | 44" | 44" | 34" | 37" |
| US 38 - 40/XXL | 41" | 47" | 47" | 34" | 37" |
How to Measure
Waist
For lettered sizes: Use the waist and hip measurements as a guide to pick the right size for you.
For numbered sizes: Our pants fit like your favorite chinos. If you're a 32 in the pants you have at home, you'll likely be a 32 in our pants. Bodies come in all shapes and sizes. Normally we select bottom sizes based off our waist size. Guys with a hockey bum might want to size up to accommodate your hip measurement.
Hip
Measuring your hip is simple, all you need is a tape measure and a full length mirror (or a friend). Wrap the tape measure around the roundest part of your bum and overlap the tape at the front. Turn to the side in the mirror to ensure that the tape measure is making a straight line parallel to the floor. Now look down and check that number!
Length
Friends are helpful for this one. Stand with your feet about shoulder-width apart in running shoes. Measure from the very top of your inner leg to the bottom of your inner ankle. Repeat this process on your left leg and average out to achieve your most accurate length. You may want to err on the longer-side—short shorts are a yes, but short pants are a no.
Fit Guidelines
Finding the Right Fit
If your waist measures 33", you're most likely going to need a size 34 pant. This is because we have designed our pants to sit two to three inches below your natural waist. Looking for a good rule of thumb when it comes to fit? Measure your waist and add an inch.
If you think you're in between sizes, ask yourself how you want the pant to fit for the activity you'll be using them for.
Hemming
If you don't have a lululemon store nearby and need to get your pants hemmed, start with a trusted tailor who can do the same type of double-stitching we've used—this will ensure the integrity of the gear stays intact.
Still have questions? Check out our Hemming policies.
Men’s Underwear
| US Size | Waist | Hip |
|---|---|---|
| XS | 71.1 cm | 86.4 cm |
| S | 76.2 cm | 91.4 cm |
| M | 81.3 cm | 96.5 cm |
| L | 88.9 cm | 104.1 cm |
| XL | 96.5 cm | 111.8 cm |
| XXL | 104.1 cm | 119.4 cm |
| US Size | Waist | Hip |
|---|---|---|
| XS | 28" | 34" |
| S | 30" | 36" |
| M | 32" | 38" |
| L | 35" | 41" |
| XL | 38" | 44" |
| XXL | 41" | 47" |
Men's Shorts
Sizes XS-XXL
| US Size | Waist | Hip |
|---|---|---|
| US XS | 71.1 cm | 86.4 cm |
| US S | 76.2 cm | 91.4 cm |
| US M | 81.3 cm | 96.5 cm |
| US L | 88.9 cm | 104.1 cm |
| US XL | 96.5 cm | 111.8 cm |
| US XXL | 104.1 cm | 119.4 cm |
| US Size | Waist | Hip |
|---|---|---|
| US XS | 28" | 34" |
| US S | 30" | 36" |
| US M | 32" | 38" |
| US L | 35" | 41" |
| US XL | 38" | 44" |
| US XXL | 41" | 47" |
Sizes 26-46
| US Size | Waist | Hip |
|---|---|---|
| US 26 | 68.6 cm | 83.8 cm |
| US 27 | 71.1 cm | 86.4 cm |
| US 28 | 73.7 cm | 88.9 cm |
| US 29 | 76.2 cm | 91.4 cm |
| US 30 | 78.7 cm | 94 cm |
| US 31 | 81.3 cm | 96.5 cm |
| US 32 | 83.8 cm | 99.1 cm |
| US 33 | 88.4 cm | 101.6 cm |
| US 34 | 88.9 cm | 104.1 cm |
| US 35 | 91.4 cm | 106.7 cm |
| US 36 | 94 cm | 109.2 cm |
| US 37 | 96.5 cm | 111.8 cm |
| US 38 | 99.1 cm | 114.3 cm |
| US 40 | 101.6 cm | 116.8 cm |
| US 42 | 106.7 cm | 121.9 cm |
| US 44 | 111.8 cm | 127 cm |
| US 46 | 116.8 cm | 132.1 cm |
| US Size | Waist | Hip |
|---|---|---|
| US 26 | 27" | 33" |
| US 27 | 28" | 34" |
| US 28 | 29" | 35" |
| US 29 | 30" | 36" |
| US 30 | 31" | 37" |
| US 31 | 32" | 38" |
| US 32 | 33" | 39" |
| US 33 | 34" | 40" |
| US 34 | 35" | 41" |
| US 35 | 36" | 42" |
| US 36 | 37" | 43" |
| US 37 | 38" | 44" |
| US 38 | 39" | 45" |
| US 40 | 40" | 46" |
| US 42 | 42" | 48" |
| US 44 | 44" | 50" |
| US 46 | 46" | 52" |
How to Measure Waist For lettered sizes: Use the waist and hip measurements as a guide to pick the right size for you. For numbered sizes: Our pants fit like your favorite chinos. If you're a 32 in the pants you have at home, you'll likely be a 32 in our pants. Bodies come in all shapes and sizes. Normally we select bottom sizes based off our waist size. Guys with a hockey bum might want to size up to accommodate your hip measurement. Hip Measuring your hip is simple, all you need is a tape measure and a full length mirror (or a friend). Wrap the tape measure around the roundest part of your bum and overlap the tape at the front. Turn to the side in the mirror to ensure that the tape measure is making a straight line parallel to the floor. Now look down and check that number! Length Friends are helpful for this one. Stand with your feet about shoulder-width apart in running shoes. Measure from the very top of your inner leg to the bottom of your inner ankle. Repeat this process on your left leg and average out to achieve your most accurate length. You may want to err on the longer-side—short shorts are a yes, but short pants are a no.
Fit Guidelines Finding the Right Fit If your waist measures 33", you're most likely going to need a size 34 pant. This is because we have designed our pants to sit two to three inches below your natural waist. Looking for a good rule of thumb when it comes to fit? Measure your waist and add an inch. If you think you're in between sizes, ask yourself how you want the pant to fit for the activity you'll be using them for. Hemming If you don't have a lululemon store nearby and need to get your pants hemmed, start with a trusted tailor who can do the same type of double-stitching we've used—this will ensure the integrity of the gear stays intact. Still have questions? Check out our Hemming policies.
Men’s Socks
Conversion Chart
AU / NZ Sizes run the same as UK Sizes
| Sock Size | US Size | UK Size | EU Size | Japan | China | Korea |
|---|---|---|---|---|---|---|
| M | 6 - 9 | 6 - 8 | 39 - 42 | 24 - 27 | 38 - 43 | 240 - 270 |
| L | 9.5 - 12 | 8.5 - 10 | 42 - 45 | 27.5 - 30 | 44 - 46 | 270 - 290 |
| XL | 12.5 - 14 | 10.5 - 12 | 45 - 47 | 30.5 - 31 | 47 - 49 | 290 - 300 |